Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2019
Year Established
100000RMB
Capital
51~100
Total Employees
41% - 50%
Export Percentage
Company Info
| Brand : | berocell |
|---|---|
| Business Type : | Manufacturer |
| Product Range : | Batteries |
| Products/Service : | Lithium Button Battery , Fishing Float Battery , Fluorinated Graphite , Cylindrical Battery , Night Fishing Battery , LMO Button Batteries |
| Total Employees : | 51~100 |
| Capital (Million US $) : | 100000RMB |
| Year Established : | 2019 |
| Certificate : | ISO9001 , MSDS |
| Company Address : | 200 meters east of the village committee of Nankan Village, Luocun Town, Zichuan District, Zibo City, Shandong Province, Zibo, Shandong, China |
Trade Capacity
| Incoterm : | Others |
|---|---|
| Product Range : | Batteries |
| Terms of Payment : | T/T |
| Peak season lead time : | 1-3 months |
| Off season lead time : | One month |
| Annual Sales Volume (Million US $) : | US$1 Million - US$2.5 Million |
| Annual Purchase Volume (Million US $) : | US$1 Million - US$2.5 Million |
Production Capacity
| No. of Production Lines : | 4 |
|---|---|
| No. of QC Staff : | 5 -10 People |
| OEM Services Provided : | YES |
| Factory Size (Sq.meters) : | 5,000-10,000 square meters |
| Factory Location : | 200 meters east of the village committee of Nankan Village, Luocun Town, Zichuan District, Zibo City, Shandong Province |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.